Total Portfolio Value
As of Mar 28, 2026 · 4 accounts
| Name | Ticker | Value | Allocation | Day Change |
|---|---|---|---|---|
| Vanguard S&P 500 ETF | VOO | $3,240,000 | 21.9% | +1.2% |
| iShares Core Bond ETF | AGG | $2,180,000 | 14.7% | -0.3% |
| Apple Inc. | AAPL | $1,650,000 | 11.1% | +2.8% |
| Blackstone RE Fund | BREIT | $1,420,000 | 9.6% | +0.5% |
| US Treasury 10Y | UST10Y | $1,100,000 | 7.4% | +0.1% |
Click anywhere to advance · Screen 1 of 3