NAV
$482M
↑ +3.2%
Net IRR
22.4%
↑ +1.1pp
Active Companies
12
↑ 2 new
Watchlist
3
⚠ +1
| Company | Sector | Status | IRR | MOIC | Invested |
|---|---|---|---|---|---|
| Nexus Payments | Fintech | On Track | 31.2% | 2.8x | $24M |
| CloudBase AI | Enterprise SaaS | Outperform | 45.1% | 3.4x | $18M |
| MedCore Health | HealthTech | On Track | 18.7% | 1.9x | $32M |
| GreenGrid Energy | CleanTech | Watch | 8.4% | 1.3x | $28M |
| ShipFast Logistics | Logistics | On Track | 24.6% | 2.2x | $15M |
| UrbanBuild PropTech | PropTech | Watch | 6.1% | 1.1x | $20M |
Click anywhere to advance · Screen 1 of 3